Analyst Coverage

Institution Analyst Target Price Rating Date
Banco do Brasil Mary Cleia da Silva R$68.00 Neutral Aug-24
Bank of America Caio Ribeiro R$95.00 Buy Mar-25
Bradesco BBI Rafael Barcellos R$85.00 Outperform Jan-25
BTG Pactual Leonardo Correa R$81.00 Buy Mar-25
CICC Yan Chen R$86.10
Buy Feb-25
Citibank Stefan Weskott R$87.00
Buy Jan-25
Genial Investimentos Igor Guedes R$72.00 Buy Feb-25
Goldman Sachs Marcio Farid R$68.00 Neutral Jan-25
HSBC Jonathan Brandt R$80.00 Buy Feb-25
Itau BBA Daniel Sasson R$77.00 Outperform Feb-25
J.P. Morgan Rodolfo Angele R$80.50 Overweight Jan-25
Morgan Stanley Eugenia Cavalheiro R$82.00 Overweight Mar-25
Safra Ricardo Monegaglia R$80.00 Outperform Oct-24
Santander Yuri Pereira R$80.00 Outperform Dec-24
Scotiabank Alfonso Salazar R$78.00 Outperform Jan-25
XP Investimentos Lucas Laghi R$92.00 Buy Jan-25
         
Average   R$80.73    
Lowest   R$68.00    
Highest   R$95.00    

Source: Bloomberg and Brokers' Researches

Legend of recommendations:

Buy/ Outperform/ Overweight = expectation from an analyst that the stock will outperform, within the next 12 months, the average return rate of all stocks this analyst covers

Neutral/ Market perform/ Equal weight = expectation from an analyst that, within the next 12 months, the stock will perform in line with the average return rate of all stocks this analyst covers

Sell/ Underperform/ Underweight = expectation from an analyst that the stock will underperform, within the next 12 months, the average return rate of all stocks this analyst covers

Analyst Estimates

(R$ million) Net Revenue EBITDA Net Income Date
2025e 2026e 2025e 2026e 2025e 2026e
Banco do Brasil 51,778 53,324 26,260 27,524 10,224 10,697 Aug-24
Bank of America 51,877 55,541 25,490 28,617 12,210 8,805 Jan-25
Bradesco 57,014 59,112 28,239 28,541 15,186 12,580 Jan-25
BTG Pactual 54,759 58,767 28,689 34,001 15,203 13,854 Mar-25
CICC 49,435 52,081 23,951 29,976 9,802 15,821 Aug-24
Citibank 54,352 59,804 28,798 32,548 11,775 16,965 Jan-25
Genial Investimentos 54,220 56,070 27,320 28,170 11,010 10,065 Feb-25
Goldman Sachs 49,320 55,276 25,154 29,774 7,790 10,568 Dec-24
HSBC 53,750 59,417 27,809 31,357 10,507 11,430 Dec-24
Itaú BBA 50,785 54,809 25,557 28,249 10,128 9,988 Dec-24
JP Morgan 45,758 51,356 21,446 25,245 7,869 9,787 Mar-24
Morgan Stanley 50,224 52,863 24,839 27,177 7,694 8,848 Dec-24
Safra 51,603 54,817 26,325 29,266 8,212 10,936 Oct-24
Santander 48,337 49,241 24,905 24,179 8,334 6,537 Dec-24
Scotiabank 52,666 56,044 27,692 29,985 16,372 13,484 Jan-25
XP Investimentos 57,404 60,946 29,978 32,323 12,970 12,883 Jan-25
               
Average 54,464 58,116 26,992 29,560 12,958 11,140
Minimum 49,668 53,324 25,281 27,292 8,212 9,295
Maximum 59,723 63,874 31,993 36,800 16,636 17,115

Source: Bloomberg and Brokers' Researches

back to top

Institution Analyst Phone E-mail
Bank of America Merrill Lynch Roy Yackulic +1 646 855 5490 roy.yackulic@baml.com
Barclays Andrew de Luca +1 212 412 3428 andrew.deluca@barclays.com
BNP Paribas Damien Botton +55 11 3841 3251 damien.botton@br.bnpparibas.com
BTG Pactual Thomas Takats Tenyi +1 646 924 2477 thomas.tenyi@btgpactual.com
Citigroup Nicolas Fabiancic +1 212 723 1684 nicolas.fabiancic@citi.com
Itaú BBA Ciro Matuo +55 11 3073 3049 ciro.matuo@itaubba.com
JP Morgan Júlio Arantes +1 212 834 4317 julio.p.arantes@jpmorgan.com
Morgan Stanley John Haugh +1 212 761 5547 john.haugh@morganstanley.com
SMBC Nikko Roger K. Horn +1 212 224 5332 rhorn@smbcnikko-si.com
back to top